Technical Specifications | |||||
Electrical Characteristics | |||||
Interface Supported | RS-232/USB HID KEYBOARD/USB VCP | ||||
Input Voltage | DC 5V±10% | ||||
Current | Max:500mA | ||||
Optical Characteristics | |||||
Image Sensor | CMOS Array Sensor | ||||
Sensor Resolution | 640X480 Pixels | ||||
Light Source | White LED | ||||
Aim Light Source | Red LED | ||||
Performance Characteristics | |||||
Scanning Angle | Pitch angle:±50°;Skew angle:±50°;Tilt angle:±180° | ||||
Field of View | 45°(H),34°(V) | ||||
Min Resolution | 1D:0.076mm/3mil(PCS 0.9) 2D:0.203mm/8mil(PCS 0.9) |
||||
Min .PCS value | 〉30% UPC/EAN 13(13mil) | ||||
Language | Multiple Languages | ||||
Data Edition | Support for custom data output | ||||
Decode Capability | 1D: Code128,UCC/EAN-128,AIM128,EAN-8,EAN-13,ISBN/ISSN,UPC-E,UPC-A,Interleaved 2 of 5,ITF-6,ITF-4,Matrix 2 of 5,Industrial 2 of 5,Standard 2 of 5,Code39,Codabar,Code93,Code11,Plessey,MSI-Plessey,RSS-14,RSS-Limited,RSS-Expand 2D:QR ,PDF417 ,Data Matrix |
||||
Physical Characteristics | |||||
Dimensions | 90mm*67mm*168mm(L*W*H) | ||||
Weight | 120g | ||||
Indicator | Beeper, LED | ||||
Environmental Characteristics | |||||
Temperature | 0°∽50°C / 32°∽122°F(operation) /-10°∽60°C /14°∽140°F(storage) | ||||
Humidity | 20 - 85% (operation) ) 20 - 90% (storage) | ||||
Shock Drop Test | 1.5m drop onto concrete surface | ||||
Decoding Depth of Field | |||||
Symbology | Resolution | Nearest | Farthest | ||
EAN 13 | 13mil | 5.5cm | 30cm | ||
QR Code | 15mil | 3.5cm | 19cm |
Click Here to Contact us » |