CPU | Quad-core 1.3 GHz |
Operating System | Android 6.0 |
Memory(ROM+RAM) | 16 GB +2 GB |
Expansion Slot | Micro SD card, up to 32 GB |
Display | 4.7-inch, 1280 x 720 high resolution |
Touch Panel | Industrial-grade capacitive touch panel (supporting operation with gloves) |
Camera (optional) | 8 MP autofocus camera in the back side, autofocus lens, LED flash |
Exit Window | Corningâ Gorillaâ glass |
Keypad | 4 front keys, 4 side keys, Power key (can be set as customized key) |
Battery | 3.8V 3600mAh / 3.7V 3300mAh lithium polymer battery(PDA) + 3.7V 5200 mAh(pistol grip) |
Audio | Built-in microphone /Micro USB/Headphone connector |
Notification | Vibrator alerts/LED/Audio notification |
Vibration Motor | Built-in programmable vibration motor |
Sensor | G-Sensor/Proximity sensor/Light sensor |
Dimensions (LxWxD) | PDA: 150 mm x 73.5 mm x 16 mm(head 24mm thick) PDA + handle:175mm x 89mm x 165mm |
Weight | PDA(include battery)+ pistol grip(with RFID)710g PDA(include battery)+ pistol grip(without RFID)530g |
Wireless WAN (Network frequency) |
Asia & Europe 2G: B2/B3/B5/B8 3G: WCDMA:B1/B2/B5/B8, CDMA&EVDO:BC0, TD-SCDMA:B34/B39 4G: FDD-LTE:B1/B3/B7/B8/B20, TDD-LTE:B38/B39/B40/B41 America 2G: B2/B3/B5/B8 3G: B2/B5 4G: B2/B4/B5/B17 |
Wireless WAN (Data service) |
GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO/WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE |
Wireless LAN | Wi-Fi 802.11a/b/g/n (Dual-band Wi-Fi: 2.4G+5G) |
Bluetooth | Bluetooth 4.0 |
GPS | GPS/AGPS/BEIDOU/GLONASS |
Development Tools | Android SDK+JDK+Eclipse |
Programming Language | Java |
Operating Temp. | -20℃ ~ 60℃ (-4℉ ~140℉) |
Storage Temp. | -40℃ ~ 60℃(-40℉ ~140℉ )battery included -40℃ ~ 70℃(-40℉ ~158℉)battery not included |
Relative Humidity | 0 ~ 95% (No condensation) |
Sealing | IP65 |
Electrostatic Discharge | ±15 kV air discharge, ±8 kV direct discharge |
Scan Precision | 5mil |
Rotate Angle | ±35° |
Pitch Angle | ±65° |
Skew Tolerance | ±50° |
Ambient Light | Sunlight: 10,000ft. Candles (107,640Lux) Artificial: 450ft. Candles (4,844Lux) |
Scan Frequency | 104±12 times/second |
Laser Safety Grade | Class II |
Code Support | UPC/EAN, POST, Code 128, Code 39, Code 93, Code 11, Coda bar, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, MSI, RSSI etc. |
Scan Precision | 3mil c39/128 |
Rotate Angle | 360° |
Pitch Angle | ±45° |
Skew Tolerance | ±65° |
Scan Frequency | 50ms |
Laser Safety Grade | Class II |
Image Resolution | 844(H)×640(V) |
Image Frame | 60fps |
Light Source System | White light, laser aiming |
Minimum Printing Contrast |
20% |
Code Support | Aztec Code , Codabar , Codablock F , Code 11 , Code 128 , Code 2 of 5 , Code 39 , Code 93 , Data Matrix , EAN/JAN-13 , EAN/JAN 8 , EAN-UCC Composite Codes , EAN-UCC Emulation , IATA Code 2 of 5 , Interleaved 2 of 5 , Matrix 2 of 5 , MaxiCode , MicroPDF417 , MSI , PDF417 , Postal Codes ( Australian Post , British Post , Canadian Post , China Post , Japanese Post , Korea Post , Netherlands Post , Planet Code , Postnet ) , Plessey Code , PosiCode , QR Code , RSS Expanded , RSS Limited , RSS-14 , TCIF Linked Code 39 , Telepen , Trioptic Code , UPC-A , UPC-E etc |
Frequency | 902MHz-928MHz,865MHz-868MHz(Customize according to required band) |
Protocol | ISO18000-6B/6C/6D(According to required band) |
Antenna | 4dBi circularly polarized antenna |
Review
Review
Send your message to us
|